



Welcome To SKY EXCHANGE
Need help?

Exchange Rates

TRANSFER RATES

INSTANT TRANSFER
SKY EXCHANGE Today Rates (PKR)
Currency | Buying | Selling |
---|---|---|
EURO | 300.00 | 303.00 |
USD | 283.00 | 285.83 |
GBP | 345.50 | 348.95 |
AED | 77.80 | 78.57 |
SAR | 75.80 | 76.55 |
CNY | 42.00 | 42.84 |
DKK | 00.00 | 00.00 |
CAD | 210.00 | 214.02 |
BHD | 756.60 | 771.73 |
HKD | 36.10 | 36.82 |
JPY | 1.887 | 1.92 |
KWD | 924.30 | 942.78 |
MYR | 62.50 | 63.75 |
NOK | 00.00 | 00.00 |
NZD | 00.00 | 00.00 |
OMR | 742.80 | 757.65 |
QAR | 75.80 | 77.31 |
CHF | 310.30 | 316.50 |
SEK | 00.00 | 00.00 |
SGD | 207.00 | 211.14 |
THB | 8.50 | 8.67 |
T.T | 00.00 | 296.00 |
AUD | 181.00 | 184.62 |
ZAR | 13.00 | 13.26 > |
Note: These rates may be different from market rates to confirm plz call on this number-051-5566726, 051-5525892 or Contact Us

We Offer the Best Exchange Rates in Pakistan
Here you can discover the most excellent exchange rates and a simple way to transfer money to your loved ones.
We are here to connect you wherever you want through our fastest services using our electronic means of transferring funds in both domestic and overseas channels. Sky Exchange is committed to the mission to serve better and make fund transfers more convenient, whether for immigrations fees, personal expenses, university fees, or travel expenses, with our experience and capabilities in any currency you want and in the most secure manner.
SKY EXCHANGE Today Rates (PKR)
Currency | Buying | Selling |
---|---|---|
EURO | 300.00 | 303.00 |
USD | 283.00 | 285.83 |
GBP | 345.50 | 348.95 |
AED | 77.80 | 78.57 |
SAR | 75.80 | 76.55 |
CNY | 42.00 | 42.84 |
DKK | 00.00 | 00.00 |
CAD | 210.00 | 214.02 |
BHD | 756.60 | 771.73 |
HKD | 36.10 | 36.82 |
JPY | 1.887 | 1.92 |
KWD | 924.30 | 942.78 |
MYR | 62.50 | 63.75 |
NOK | 00.00 | 00.00 |
NZD | 00.00 | 00.00 |
OMR | 742.80 | 757.65 |
QAR | 75.80 | 77.31 |
CHF | 310.30 | 316.50 |
SEK | 00.00 | 00.00 |
SGD | 207.00 | 211.14 |
THB | 8.50 | 8.67 |
T.T | 00.00 | 296.00 |
AUD | 181.00 | 184.62 |
ZAR | 13.00 | 13.26 > |
Note: These rates may be different from market rates to confirm plz call on this number-051-5566726, 051-5525892 or Contact Us
We Offer the Best Exchange Rates in Pakistan
Here you can discover the most excellent exchange rates and a simple way to transfer money to your loved ones.
We are here to connect you wherever you want through our fastest services using our electronic means of transferring funds in both domestic and overseas channels. Sky Exchange is committed to the mission to serve better and make fund transfers more convenient, whether for immigrations fees, personal expenses, university fees, or travel expenses, with our experience and capabilities in any currency you want and in the most secure manner.
SCOPE OF BUSINESS SKY EXCHANGE SERVICES
CUSTOMERS FEEDBACKS
“Most reliable Exchange Company of Pakistan, having 37 outlets across Punjab and KPK. Best service. Provide best rates for currency exchange and receive/send remittances from/to across the world using top MTOs of the world i.e. Western Union, MoneyGram, RIA.”
Arif Hussain
“Courteous and helpful. Clear, honest or so it appears”
Shana Manzar
“Best wishes for him
Nice services 👌and best rate”
M Saghir Ahmed Mughal
Track Our Nearest Branch
